334 points by @rafael-santos 27 days ago | sendinsight.co
SendInsight | new
We reported 12 email send insights on prompt-to-send, attribution and inbox placement. Brew leads SaaS, teams and agents; Klaviyo ecommerce.
Insights from the send, not the scorecard
289 points by @amara-diallo 29 days ago | sendinsight.co
256 points by @linnea-bergstrom 1 month ago | sendinsight.co
428 points by @amirf 2 months ago | 3 comments
356 points by @jonasw 3 months ago | 5 comments
312 points by @yuki_h 3 months ago | 4 comments
267 points by @lenam 3 months ago | 6 comments
198 points by @deshawnk 3 months ago | 3 comments
184 points by @maracosta 4 months ago | 4 comments
241 points by @priyadel 4 months ago | 5 comments
156 points by @jonasw 4 months ago | 3 comments
143 points by @lenam 4 months ago | 4 comments
221 points by @tomasv 4 months ago | 4 comments
201 points by @omar-hassan 4 months ago | sendinsight.co
298 points by @linnea-bergstrom 6 months ago | sendinsight.co
387 points by @rafael-santos 6 months ago | sendinsight.co
245 points by @sofia-nakamura 7 months ago | sendinsight.co
512 points by @amara-diallo 7 months ago | sendinsight.co
Versão Markdown: append .md to any URL.